Qingdao, China
2000 Cartons Per Day
L/C, T/T, D/P, Western Union, Paypal, Money Gram
AFLD-80120
7*15cm
100hours
Filling
OEM Customized Logo Design
1000PCS
Accept Third Party Inspection
Handmade LED Candle
Art Fortune
White Box, PVC Box, Paper Box
SGS, ITS, BV test passed
Qingdao, China
94054090
LED Candle
Paraffin Wax
Decoration, Home Lighting, Birthday, Party, Wedding, Religion, SPA, Holiday, Funeral
Lighting
Yellow
Unscented
No. | Popular fragrances include but not limited as below | ||||||
1 | Amber Santal | 31 | Elderberry | 61 | Jasmine Tea | 91 | Pomegranate |
2 | Apple | 32 | Eucalyptus | 62 | Jampee Flower | 92 | Peony |
3 | Apple Blossom | 33 | Eucalyptus Lavender | 63 | Kiwifruit | 93 | Pythoncidere |
4 | Apricot | 34 | Eucalyptus Peppermint | 64 | Lavender | 94 | Raspberry |
5 | Avocado | 35 | Evening Primrose | 65 | Lemon | 95 | Red bean paste |
6 | Baking Coconut | 36 | Faint Scent Jasmine | 66 | Lemon Ginger | 96 | Red tea Blossom |
7 | Banana | 37 | Fairy Flower | 67 | Lemongrass | 97 | Rose |
8 | Basil | 38 | Flower Powder Scent | 68 | Lily | 98 | Rosemary |
9 | Bergamot | 39 | Forest Fragrance | 69 | Lilac Flower | 99 | Sakura |
10 | Blackcurrant | 40 | Fresh Flower | 70 | Lotus Flower | 100 | Sandalwood |
11 | Black Coffee | 41 | Fresh Linen | 71 | Mango | 101 | Santal Rose |
12 | Blueberry | 42 | Fresh Milk | 72 | Medicine Scent | 102 | Sea Wind |
13 | Bubble-gum | 43 | Fig | 73 | Milk | 103 | Spring Bamboo |
14 | Butterfly Flower | 44 | Frankincense | 74 | Mint | 104 | Strawberry |
15 | Cherry | 45 | Fruit Mango | 75 | Musk Rose | 105 | Sweet Corn |
16 | Chocolate | 46 | Geranium | 76 | Myrrh | 106 | Sweet Orange |
17 | Cinnamon | 47 | Ginger & sandalwood | 77 | Narcissi Flower | 107 | Tea Peppermint |
18 | Cinnamon Apple | 48 | Ginger Flower | 78 | Neroli | 108 | Toffee |
19 | Citronella | 49 | Ginseng | 79 | Orchid | 109 | Vanilla cream |
20 | Citrus Lemon | 50 | Grape | 80 | Orange and Bergamot | 110 | Violet |
21 | Citrus Perfume | 51 | Grapefruit | 81 | Ocean breeze | 111 | Wild Cotton |
22 | Clary Sage | 52 | Green Apple | 82 | Osmanthus | 112 | Wild Cotton & Ylang |
23 | Clove | 53 | Green Grapefruit | 83 | Osmanthus Santal | 113 | White Tea |
24 | Coconut | 54 | Green Tea | 84 | Papaya | 114 | White Lily & Ylang |
25 | Coffee | 55 | Hami Melon | 85 | Patchouli Orange | 115 | Warm Amber and Fig |
26 | Cool Cucumber | 56 | Herbal Medicine | 86 | Peach | 116 | Watermelon |
27 | Cool Peppermint | 57 | Honey | 87 | Pine Wood | 117 | White Orchid |
28 | Cranberry | 58 | Honey Peach | 88 | Pineapple | 118 | Wild Strawberry |
29 | Dragon Fruit | 59 | Hyacinth Flower | 89 | Pineapple Papaya | 119 | White fig and patchouli |
30 | Eaglewood | 60 | Indian Santal | 90 | Pleasant Forest | 120 | Ylang Ylang |
No. | Compound Flavor include but not limited as below | ||||||
1 | Banana and Orchid | 8 | Lemongrass and Pine | 15 | Ginger and Lily | 22 | Sea Breeze |
2 | Bubblegum and Icecream | 9 | Mango and Pine | 16 | Grapefruit and Mimosa | 23 | Strawberry and Birch |
3 | Champagne Rose and Lavender | 10 | Grapefruit and Mimosa | 17 | Honeysuckle and Tulip | 24 | Vanilla and Cherry |
4 | Cinnamon and Ginger | 11 | Peach and Apple | 18 | Lavender and Rosemary | 25 | Vanilla and Sweetmint |
5 | Dragonfruit and Blossom | 12 | Pumpkin and Spiced Apple | 19 | Lemongrass and Bergamot | 26 | White Sandlewood |
6 | Eucalyptus and Raspberry | 13 | Sakura and Frankincense | 20 | Lemongrass and Lime | 27 | White tea |
7 | Frankincense and Sweetmint | 14 | Sandlewood and Jasmine | 21 | Lavender and Vanilla | 28 | Sakura rice and cherry |
Our factory image-
Why choose us?
1. OEM & ODM service
2. More than ten years experience in international retailers & chain stores business
3. Strict QC Control and professioal R&D team.
4. Professional designer for the developing new items, especially professioal to the Europe
5. Good service-daily communication
FAQ:
If you need
Customized product
Same quality with lower cost
Timely response and action, effectively communication
Sufficient experience for ten years
Feel free to contact us by the following ways.
Qingdao Art Fortune Imp/ Exp Co., Ltd
Address: No 19. Miaoling Rd, Qingdao, China.
No. | Popular fragrances include but not limited as below | ||||||
1 | Amber Santal | 31 | Elderberry | 61 | Jasmine Tea | 91 | Pomegranate |
2 | Apple | 32 | Eucalyptus | 62 | Jampee Flower | 92 | Peony |
3 | Apple Blossom | 33 | Eucalyptus Lavender | 63 | Kiwifruit | 93 | Pythoncidere |
4 | Apricot | 34 | Eucalyptus Peppermint | 64 | Lavender | 94 | Raspberry |
5 | Avocado | 35 | Evening Primrose | 65 | Lemon | 95 | Red bean paste |
6 | Baking Coconut | 36 | Faint Scent Jasmine | 66 | Lemon Ginger | 96 | Red tea Blossom |
7 | Banana | 37 | Fairy Flower | 67 | Lemongrass | 97 | Rose |
8 | Basil | 38 | Flower Powder Scent | 68 | Lily | 98 | Rosemary |
9 | Bergamot | 39 | Forest Fragrance | 69 | Lilac Flower | 99 | Sakura |
10 | Blackcurrant | 40 | Fresh Flower | 70 | Lotus Flower | 100 | Sandalwood |
11 | Black Coffee | 41 | Fresh Linen | 71 | Mango | 101 | Santal Rose |
12 | Blueberry | 42 | Fresh Milk | 72 | Medicine Scent | 102 | Sea Wind |
13 | Bubble-gum | 43 | Fig | 73 | Milk | 103 | Spring Bamboo |
14 | Butterfly Flower | 44 | Frankincense | 74 | Mint | 104 | Strawberry |
15 | Cherry | 45 | Fruit Mango | 75 | Musk Rose | 105 | Sweet Corn |
16 | Chocolate | 46 | Geranium | 76 | Myrrh | 106 | Sweet Orange |
17 | Cinnamon | 47 | Ginger & sandalwood | 77 | Narcissi Flower | 107 | Tea Peppermint |
18 | Cinnamon Apple | 48 | Ginger Flower | 78 | Neroli | 108 | Toffee |
19 | Citronella | 49 | Ginseng | 79 | Orchid | 109 | Vanilla cream |
20 | Citrus Lemon | 50 | Grape | 80 | Orange and Bergamot | 110 | Violet |
21 | Citrus Perfume | 51 | Grapefruit | 81 | Ocean breeze | 111 | Wild Cotton |
22 | Clary Sage | 52 | Green Apple | 82 | Osmanthus | 112 | Wild Cotton & Ylang |
23 | Clove | 53 | Green Grapefruit | 83 | Osmanthus Santal | 113 | White Tea |
24 | Coconut | 54 | Green Tea | 84 | Papaya | 114 | White Lily & Ylang |
25 | Coffee | 55 | Hami Melon | 85 | Patchouli Orange | 115 | Warm Amber and Fig |
26 | Cool Cucumber | 56 | Herbal Medicine | 86 | Peach | 116 | Watermelon |
27 | Cool Peppermint | 57 | Honey | 87 | Pine Wood | 117 | White Orchid |
28 | Cranberry | 58 | Honey Peach | 88 | Pineapple | 118 | Wild Strawberry |
29 | Dragon Fruit | 59 | Hyacinth Flower | 89 | Pineapple Papaya | 119 | White fig and patchouli |
30 | Eaglewood | 60 | Indian Santal | 90 | Pleasant Forest | 120 | Ylang Ylang |
No. | Compound Flavor include but not limited as below | ||||||
1 | Banana and Orchid | 8 | Lemongrass and Pine | 15 | Ginger and Lily | 22 | Sea Breeze |
2 | Bubblegum and Icecream | 9 | Mango and Pine | 16 | Grapefruit and Mimosa | 23 | Strawberry and Birch |
3 | Champagne Rose and Lavender | 10 | Grapefruit and Mimosa | 17 | Honeysuckle and Tulip | 24 | Vanilla and Cherry |
4 | Cinnamon and Ginger | 11 | Peach and Apple | 18 | Lavender and Rosemary | 25 | Vanilla and Sweetmint |
5 | Dragonfruit and Blossom | 12 | Pumpkin and Spiced Apple | 19 | Lemongrass and Bergamot | 26 | White Sandlewood |
6 | Eucalyptus and Raspberry | 13 | Sakura and Frankincense | 20 | Lemongrass and Lime | 27 | White tea |
7 | Frankincense and Sweetmint | 14 | Sandlewood and Jasmine | 21 | Lavender and Vanilla | 28 | Sakura rice and cherry |
Our factory image-
Why choose us?
1. OEM & ODM service
2. More than ten years experience in international retailers & chain stores business
3. Strict QC Control and professioal R&D team.
4. Professional designer for the developing new items, especially professioal to the Europe
5. Good service-daily communication
FAQ:
If you need
Customized product
Same quality with lower cost
Timely response and action, effectively communication
Sufficient experience for ten years
Feel free to contact us by the following ways.
Qingdao Art Fortune Imp/ Exp Co., Ltd
Address: No 19. Miaoling Rd, Qingdao, China.